Model |
TOP-AHD1080WJS
|
|
|
Camera |
Image Sensor | 1/3" Sony 1080H Exview CCD |
|
Effective Pixels | PAL: 976(H)x582(V) NTSC:976(H)x494(V) |
|
|
Horizontal Resolution | 2.0MP |
|
|
Electronic Shutter | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ 1/100,000sec |
Synchronization | Internal |
Min. Illumination | 0Lux IR LED On |
S/N Ratio | >60dB |
|
|
Video Output | 1Vp-p Composite Output (75Ω/BNC) |
Camera Features |
Max. IR LEDs Length | 30m, Smart IR |
Day/Night | Auto(Electronic) / Color / B/W |
OSD | 8 Language |
|
|
White Balance | Auto Trace WB1 / Auto Trace WB2 / Manual(For OSD Type) / Auto |
Motion Detect | On/Off |
|
Privacy Masking | Up to 8 areas |
|
Noise Reduction | 2D |
|
Gain Control | Auto / Manual |
|
Backlight Compensation | BLC / HLC / ATR |
|
|
Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain |
|
|
Lens |
Focal Length | 3.6 mm |
Focus Control | Manual |
Lens Type | Manual |
General |
Power Supply | DC12V±10% |
Working Environment | -30°C~+60°C / 20%~80%RH |
Ingress Protection | IP66 |
Dimensions(W×D×H) | 228mm× 82mm × 97mm |
Weight | 0.7kg |
OEM Color | White/Grey |
0 nhận xét:
Đăng nhận xét